NATIONALITY | HEIGHT | WEIGHT | CURRENT TEAM | DOB | AGE |
---|---|---|---|---|---|
- | - m | - kg | - | - | 0 |
POS | TEAM | WIN | DRAW | LOSS | PTS |
---|---|---|---|---|---|
1 | Testing | 1 | 1 | 1 | 35 |
2 | Addrika Biswas | 100 | |||
3 | Matthew Lee | - | |||
4 | Issac Lee | - | |||
5 | Natalie Lin | - | |||
6 | Wang Jiakang | - | |||
7 | Luke Chan | - | |||
8 | Isaiah See | - | |||
9 | Nathaniel Yu | - | |||
10 | Sebastian Yuen | - | |||
11 | Dylan Sim | - | |||
12 | Nathaniel Yong | - | |||
13 | Ethan Chng | - |
© 2024 Future Sports Academies. All Rights Reserved.